Caramel Toffee Darrem Casus (Tofifík)
* 13.10.2008
MCO es 22 09
HCM1 negative (gentest N/N by parents)
HCM2 N/N
FeLV, FIV, FIP negative
3xCAC, BIV, nom.BIS
Parents | Granparents | GrandGrandparents |
Rafael Sante d Orsy | IC The Gentle Beauty Nory | Grandmaster Sexy of Flaming Moon |
ns 09 | es 09 22 | ns 09 |
Alwaja vom Isetthal | ||
es 09 | ||
Gasolina Sante d Orsy | EC. Traper Midnight Colony | |
f 22 | ds 22 | |
CH Jessica Atte Ros | ||
n 23 | ||
Capricious Caramel | CH Xaver of Gentle Lions | Aloa’s Tullmoon Crusander |
Darrem Casus | ||
d 22 | Mountaineer’s Pink Lady | |
d 22 | e 23 | |
Willowplace Majestic Marilyn | Tabbyskins Santa Fe Of Willowplace | |
MCO ds | ||
MCO fs 22 | Willowplace Magnificent Maude | |
ns 22 |