(Dastínek)
* 9.9.2006
MCO e 22
HCM negative (gentest N/N)
FeLV, FIV, FIP negative
2x CAC
a stud male
Parents | Granparents | GrandGrandparents |
Ravencoon Oceanic Odyssey | GIC,CH | St.John’s Avalon |
Magic Lake Quincy of Ravencoon | ns 22 09 | |
ns 22 | ns 22 | Witchbreeds Mauna Loa |
fs 22 | ||
Wistariantale Blue Sky of Ravencoon | Coonyham Casanova of Wistariantale | |
as 22 | as | |
Acadiapark Tigerli of Wistariantale | ||
n 22 | ||
Capricious Caramel | CH Xaver of Gentle Lions | Aloa’s Tullmoon Crusander |
Darrem Casus | ||
d 22 | Mountaineer’s Pink Lady | |
d 22 | e 23 | |
Willowplace Majestic Marilyn | Tabbyskins Santa Fe Of Willowplace | |
MCO ds | ||
MCO fs 22 | Willowplace Magnificent Maude | |
ns 22 |