Jamborka
* 11.8.2008
MCO fs 22
Excellent
FELv, FIV, FIP negative
HCM negative (by parents N/N)
Parents | Granparents | GrandGrandparents | Great Great Grandparents |
CH Wyoming ElDorado*A | Lovehulen’s Bacchus | Goinglight Bodyguard | N* Honey Hills Paprika |
ns 22 | d 23 | ||
ds 22 | as 22 | Highfidelity’s Spooky sekret | |
ns 09 | |||
Funny Mae vonHummelwiese | GIC Temptation Katt Junior | ||
ns | n 23 | ||
GIC Wilborn’s Samatha | |||
fs | |||
Amacoon Menominee | Tara’s Maculy | Tara’s Psst. It’s me Shawano | |
a | es 22 | ||
f 23 | Döbele’s Evily | ||
n 23 | |||
Tobermory Allegra ofAmacoon | Tobermory Owen Mainy | ||
f 23 09 | n 23 09 | ||
Patches of Find Us
Virginia`s My Fair Lady |
|||
f 23 | |||
Capricious Cream | CH Xaver of Gentle Lions | Aloa’s Tullmoon Crusander | Guldfakses Little Bears |
Darrem Casus | Moon a 22 | ||
d 22 | Mountaineers Tuckaway
Tullamore |
||
gs 22 | n 22 | ||
Mountaineer’s Pink Lady | Belushies Utha | ||
es 22 | |||
e 23 | Shantys Autumn Bliss | ||
g 23 | |||
Willowplace MajesticMarilyn | Tabbyskins Santa Fe OfWillowplace | Maycoons Madawaska
Of Tabbyskins |
|
MCO ds | brown mc tabby | ||
MCO fs 22 | Illya’s Honeysuckle Rose | ||
red silver cl tabby | |||
Willowplace MagnificentMaude | Willowplace Shenandoah | ||
ns 22 | brown mc tabby/white | ||
22 Willowplace Spellcaster | |||
brown cl tabby |