Čičín (Chichin)
MCO * 19.4.2005
MCO ns 22
Breeder: Susanne Werner, D
2xCAC
FELv, FIV, FIP negative
NEUTER
Parents | Granparents | GrandGrandparents |
GIC,CH | St.John’s Avalon | Coonyham Buster Brown |
Magic Lake Quincy of Ravencoon | ns 22 09 | n 22 09 |
ns 22 | Colocoons Silver Sprite | |
fs | ||
Witchbreeds Mauna Loa | Witchcats Smoke on the Water | |
fs 22 | ns 09 | |
Witchcats Little Hellfire | ||
f 22 | ||
Wistariantale Blue Sky of Ravencoon | Coonyham Casanova of Wistariantale | Coonyham Lone Star |
as 22 | as | n 22 09 |
Wistariantale Baci of Coonyham | ||
ns 22 | ||
Acadiapark Tigerli of Wistariantale | Acadia Park’s Maverick | |
n 22 | n 22 09 | |
Acadia Park’s Pawnee | ||
n 22 |