Žofka
* 17.11.2007
† 15.11. 2013
MCO fs 09
FELv, FIV, FIP negative
HCM negative (gentest N/N by parents)
Breeder: Alexandra Seif, Germany
2x CAC
Parents | Granparents | GrandGrandparents |
WILDWILLOWS Horst Hubert | Koontucky Nighthawk Of Wildwillows *USA | Cooncreole Bocephus of Koontucky *USA |
ns 09 | n 22 09 | |
d 22 09 | Koontucky Mervelicious of Shags | |
as 22 09 | ||
Walemaine Lydia of Wildwillows | Koontucky Mr. Perfect of Waldemaine | |
ds 22 09 | ||
es 23 09 | Waldemaine Friederike | |
fs 23 | ||
Dolores Of TAMMANY | Yervies Predicat | Love Hulen’s King Creole |
ns | n 22 | |
MCO gs 22 09 | Hunkpapa Dark Angel | |
ns 09 | ||
Zahra of Wild Bumble-Bee | Joe Pepper of Wild Bumble-Bee | |
ds 09 | d 22 | |
Samara of Cats Cradle | ||
ds 22 09 |